Win Tracker

JACKPOT
$152,269*
*Estimated
As of: Apr 30, 2026 4:40:11 PM CT

Stay up to date with the most recent LIGHTNING LOTTO winners in the top two instant win categories. Amounts include prize share based on jackpot at the time of win.

Note: All times listed below are in Central Time.



Date Prize Category Location Prize
Apr 25, 2026 4:14:42 PM 5 of 5 CALGARY , AB $223,105.60
Apr 24, 2026 7:46:36 AM 4 of 5 + Bonus STRATHMORE , AB $5,000.00
Apr 18, 2026 4:57:19 PM 4 of 5 + Bonus EDMONTON , AB $5,000.00
Apr 18, 2026 4:01:46 PM 4 of 5 + Bonus CLAIRMONT , AB $5,000.00
Apr 18, 2026 12:37:33 PM 4 of 5 + Bonus COALDALE , AB $5,000.00
Apr 16, 2026 4:26:09 PM 4 of 5 + Bonus BASHAW , AB $5,000.00
Apr 15, 2026 12:49:40 PM 5 of 5 STETTLER , AB $884,618.60
Apr 14, 2026 8:57:45 PM 4 of 5 + Bonus FORT MCMURRAY , AB $5,000.00
Apr 13, 2026 4:48:51 PM 4 of 5 + Bonus WINNIPEG , MB $5,000.00
Apr 8, 2026 6:12:48 PM 4 of 5 + Bonus MORINVILLE , AB $5,000.00
Apr 7, 2026 7:54:59 PM 4 of 5 + Bonus ST. ALBERT , AB $5,000.00
Apr 5, 2026 6:25:43 PM 4 of 5 + Bonus EDSON , AB $5,000.00
Apr 4, 2026 6:35:17 PM 4 of 5 + Bonus CALGARY , AB $5,000.00
Apr 4, 2026 2:42:21 PM 4 of 5 + Bonus EDMONTON , AB $5,000.00
Apr 3, 2026 3:06:20 PM 4 of 5 + Bonus MORINVILLE , AB $5,000.00
Mar 31, 2026 2:42:26 PM 4 of 5 + Bonus WHITECOURT , AB $5,000.00
Mar 11, 2026 2:45:10 PM 4 of 5 + Bonus CALGARY , AB $5,000.00
Mar 8, 2026 12:55:02 PM 5 of 5 ROCKY MOUNTAIN HOUSE , AB $294,769.80
Feb 21, 2026 11:14:42 AM 5 of 5 GRANDE PRAIRIE , AB $220,281.90
Feb 20, 2026 1:46:40 PM 4 of 5 + Bonus CALGARY , AB $5,000.00
Feb 10, 2026 6:34:22 PM 5 of 5 EDMONTON , AB $294,227.20
Feb 2, 2026 2:24:23 PM 4 of 5 + Bonus EDMONTON , AB $5,000.00
Feb 2, 2026 11:00:56 AM 4 of 5 + Bonus STRATHMORE , AB $5,000.00
Feb 1, 2026 6:03:44 PM 4 of 5 + Bonus FORT MCMURRAY , AB $5,000.00
Jan 30, 2026 7:52:11 PM 4 of 5 + Bonus GRANDE PRAIRIE , AB $5,000.00

GOLD BALL JACKPOT
$
38
Million
or Guaranteed $1 Million
16 Balls Remaining
Exact Match Only
Saturday, May 2, 2026
$
60
Million
6 x $1 Million Prize
60 x $100,000
Friday, May 1, 2026
JACKPOT
JACKPOT
$152,269*
*Estimated
As of: Apr 30, 2026 4:40:11 PM CT
Win Tracker