KENO

KENO lets you play any way you want, every day, every five minutes!






Search for KENO results

Search by date
Search by draw number

Past Winning Numbers

Search results for Nov 14, 2026 (Results updated approximately every 5 minutes)

Draw number Number Drawn
87882 01 04 09 14 17 18 19 25 29 39 43 44 46 50 51 53 55 61 75 79
87883 02 04 08 11 17 19 22 31 44 46 49 52 53 60 62 63 64 68 73 75
87884 01 04 05 07 08 14 15 23 25 34 42 45 46 50 53 60 63 64 70 74
87885 01 08 19 24 25 28 29 33 41 44 50 53 54 58 63 66 68 69 73 78
87886 05 06 08 13 21 22 32 35 36 37 40 41 45 49 54 64 65 66 67 75
87887 01 02 03 06 12 13 14 16 21 22 38 55 57 66 67 68 69 70 73 78
87888 04 05 16 28 35 39 41 42 43 46 48 51 54 62 67 68 72 73 74 75
87889 03 07 09 10 13 17 20 28 31 37 38 50 52 53 55 60 62 67 77 79
87890 02 04 16 18 24 26 27 29 33 35 48 50 54 58 62 64 69 70 76 80
87891 04 08 11 12 15 18 19 27 28 31 32 42 49 59 60 63 64 76 77 80
87892 04 07 11 29 30 31 33 34 43 47 49 51 53 56 57 60 61 64 68 75
87893 02 06 09 13 16 17 20 24 26 27 34 36 43 51 53 55 56 62 68 71
87894 10 16 19 29 30 32 34 36 37 38 42 46 48 51 52 56 62 63 73 75
87895 01 04 05 07 08 09 10 12 14 23 30 39 46 48 49 65 66 72 75 79
87896 02 03 04 05 12 15 19 23 26 29 33 38 41 45 56 57 63 67 71 74
87897 07 14 18 23 25 30 31 33 35 43 44 47 54 55 56 68 69 72 74 78
87898 01 05 06 07 27 29 30 34 38 40 47 53 62 65 66 69 70 72 74 78
87899 02 05 07 12 13 19 20 29 34 36 38 45 54 59 63 66 67 69 72 73
87900 14 16 17 24 25 27 28 30 31 44 45 49 51 52 57 66 70 73 78 80
87901 03 05 07 13 17 33 41 42 45 46 52 54 58 64 65 68 69 70 77 78
87902 13 17 18 24 25 26 28 29 32 34 40 45 53 59 60 67 68 73 77 80
87903 01 14 16 19 20 25 26 28 31 35 42 44 47 54 55 62 64 65 73 80
87904 07 16 17 19 27 28 29 30 31 32 33 46 49 53 59 60 66 68 71 72
87905 02 04 11 19 25 26 27 29 36 41 45 48 58 63 69 71 72 76 77 79
87906 01 05 07 10 13 18 33 36 40 41 42 47 49 55 60 61 63 66 69 78
87907 02 06 12 15 18 19 21 22 24 27 28 29 31 37 46 55 63 68 69 72
87908 01 06 15 16 20 21 29 30 33 42 48 54 55 56 65 67 70 71 74 76
87909 04 08 10 11 24 25 33 36 37 43 46 49 56 58 69 70 72 75 77 78
87910 12 15 17 22 24 25 26 27 30 34 36 38 47 48 50 53 68 70 71 79
87911 03 07 09 12 13 23 25 28 37 46 48 49 51 53 56 58 61 69 74 77
87912 01 13 20 22 25 30 33 40 42 50 54 56 61 66 68 73 74 77 79 80
87913 01 02 03 06 08 14 17 20 23 26 36 37 39 47 59 62 64 66 74 75
87914 03 05 19 22 24 29 30 41 43 44 46 49 52 53 55 58 64 67 68 71
87915 05 15 24 28 30 31 36 39 40 42 46 52 53 59 60 61 62 66 77 78
87916 06 08 11 16 18 19 21 29 30 31 35 37 44 48 49 55 59 66 69 74
87917 05 08 12 30 35 36 43 44 48 49 52 56 63 66 67 68 71 74 76 79
87918 04 08 11 15 22 28 29 35 36 43 44 45 49 52 57 61 63 64 71 74
87919 02 03 06 08 11 12 16 26 30 35 39 43 46 52 54 61 64 66 74 75
87920 01 08 12 17 20 28 29 31 35 36 38 48 52 60 62 64 66 72 73 76
87921 01 03 04 05 08 14 20 21 28 32 35 40 42 48 56 63 65 67 71 74
87922 03 04 07 19 20 24 27 29 42 46 49 55 61 62 64 66 68 70 72 76
87923 02 05 08 09 10 13 24 30 35 39 49 50 51 52 60 65 70 72 77 79
87924 08 09 14 22 27 28 35 40 45 46 47 48 52 54 57 62 65 70 75 77
87925 02 04 08 13 16 20 21 23 26 33 36 39 44 48 51 52 55 69 76 77
87926 04 14 15 20 22 30 32 38 44 51 53 59 60 61 62 64 65 69 75 80
87927 07 08 09 27 35 36 37 40 42 48 50 51 57 59 67 70 73 77 78 80
87928 03 14 16 20 21 24 31 34 35 37 40 41 43 44 53 54 58 63 76 79
87929 02 05 06 08 10 12 20 25 29 30 32 33 38 39 45 46 51 61 64 66
87930 05 06 07 11 12 18 24 28 32 33 35 38 53 56 59 60 65 68 72 75
87931 01 11 14 15 20 27 28 32 33 43 47 53 55 63 64 65 66 72 73 80
87932 03 04 08 10 13 20 27 29 32 37 43 46 51 53 57 60 61 62 65 73
87933 02 07 08 11 14 15 17 22 26 38 39 43 46 56 57 58 61 63 66 80
87934 03 06 09 15 17 18 23 34 36 43 45 49 55 61 63 65 68 70 72 76
87935 02 03 04 07 09 11 12 16 18 19 21 24 27 33 50 52 53 56 73 78
87936 03 08 12 14 25 27 28 29 34 36 38 39 47 50 55 57 62 69 74 76
87937 02 05 10 13 27 28 29 31 37 40 41 47 48 52 55 63 70 71 78 79
87938 02 03 05 06 10 12 17 18 20 31 32 33 36 40 43 56 57 59 61 70
87939 04 08 11 13 19 30 32 43 47 51 52 53 55 56 63 64 66 67 68 80
87940 01 13 14 20 29 36 40 43 45 52 54 57 59 60 61 62 64 65 69 80
87941 06 12 13 17 18 19 24 27 28 40 43 48 49 51 53 55 58 66 68 71
87942 03 06 07 12 18 19 21 25 37 46 47 50 51 53 56 62 63 68 69 73
87943 01 10 12 13 14 27 29 35 36 45 46 49 55 60 63 66 70 71 72 73
87944 09 14 15 21 30 32 35 40 44 47 51 58 61 63 65 67 69 75 76 77
87945 04 06 07 08 09 27 40 41 42 45 46 49 51 54 60 61 64 68 72 78
87946 08 09 16 17 19 21 22 29 33 35 43 51 54 56 58 62 64 66 75 77
87947 02 03 05 18 19 35 36 39 46 47 51 52 56 57 63 65 66 69 75 79
87948 02 03 06 08 12 14 17 18 22 24 25 30 33 34 40 43 46 55 66 75
87949 05 09 16 18 19 21 25 29 31 35 42 53 54 55 56 57 62 65 68 69
87950 04 06 07 08 11 16 18 37 44 46 47 56 57 58 59 60 64 67 74 76
87951 06 11 19 22 26 27 31 45 49 60 61 65 67 68 69 70 72 73 74 75
87952 03 04 05 09 11 16 17 32 35 37 38 39 41 45 46 49 66 68 70 78
87953 09 10 12 18 20 22 30 32 34 35 45 51 55 58 62 67 70 71 74 75
87954 01 08 09 11 21 22 23 26 29 30 31 43 44 50 56 63 65 69 71 72
87955 05 13 14 15 17 20 21 29 31 33 35 39 41 42 49 55 63 72 74 77
87956 06 10 11 15 21 23 28 37 39 41 44 50 55 59 60 65 76 78 79 80
87957 02 05 08 10 21 29 39 44 47 52 53 63 67 68 69 71 77 78 79 80
87958 02 03 10 11 12 13 14 17 20 33 36 37 44 45 55 63 64 65 78 79
87959 01 03 10 11 15 16 22 23 25 35 38 45 47 49 50 52 65 69 75 76
87960 01 03 11 19 20 38 41 42 43 44 46 47 53 55 56 58 59 67 74 79
87961 04 06 11 12 23 24 29 31 33 34 35 36 49 51 52 56 57 61 65 73
87962 02 05 07 22 26 28 30 32 40 41 42 44 47 53 57 59 62 64 69 78
87963 04 05 07 08 10 12 17 27 28 29 33 36 38 39 68 69 73 76 79 80
87964 01 07 12 16 17 22 26 37 44 49 54 59 61 65 66 67 74 77 78 80
87965 02 03 08 09 12 22 24 29 40 43 45 46 49 52 55 64 74 76 77 80
87966 02 03 08 12 14 24 38 39 40 50 52 55 58 60 61 69 74 75 77 80
87967 02 07 08 10 17 19 21 22 24 26 27 29 34 41 44 46 58 59 68 79
87968 05 13 19 22 25 27 38 40 41 46 48 50 52 55 62 64 66 69 72 73
87969 11 12 20 22 29 31 38 42 50 54 55 57 61 64 65 71 75 76 77 79
87970 02 08 13 16 23 24 37 43 44 48 50 53 54 55 56 58 62 69 76 79
87971 05 12 17 23 27 29 32 35 48 49 50 51 59 70 71 72 73 74 76 79
87972 10 15 20 23 32 34 37 43 56 57 58 59 62 63 65 66 73 75 78 79
87973 01 03 10 11 12 14 17 23 27 30 38 43 54 56 57 60 61 67 72 77
87974 02 10 11 12 24 25 32 35 46 50 52 53 55 60 68 73 75 77 79 80
87975 02 03 07 08 09 14 16 17 19 22 26 28 29 31 40 44 54 66 67 70
87976 06 07 14 15 21 26 34 35 37 38 40 47 51 53 54 60 68 69 73 75
87977 03 04 07 09 11 13 15 16 27 28 30 31 41 46 55 56 61 65 69 71
87978 04 06 11 16 22 26 31 35 36 37 42 43 46 55 61 62 63 67 73 79
87979 01 03 06 11 24 27 33 34 38 40 41 45 48 51 53 58 60 67 74 78
87980 03 07 08 09 10 15 17 22 25 26 35 47 48 56 59 68 72 73 77 78
87981 01 05 06 08 10 12 18 23 26 28 35 42 52 53 59 68 70 73 78 80
87982 08 17 21 22 23 29 31 37 44 45 51 55 56 62 65 71 73 74 75 77
87983 09 16 17 22 24 26 31 33 35 36 46 53 57 59 64 66 70 72 73 74
87984 04 05 07 11 12 21 22 27 30 33 34 40 46 48 54 57 58 60 67 75
87985 04 07 08 12 16 27 29 44 46 47 48 54 55 66 69 72 74 75 78 79
87986 02 09 10 15 21 29 31 36 41 45 49 54 56 58 60 61 62 65 70 77
87987 03 04 05 09 19 21 26 29 31 33 37 46 49 51 59 63 65 66 76 79
87988 02 09 10 27 28 31 32 33 40 42 43 53 58 60 61 66 69 71 78 79
87989 01 02 12 13 14 23 25 26 41 43 46 49 51 56 58 70 71 72 75 77
87990 01 05 08 10 11 20 22 23 25 30 32 35 36 44 45 51 53 68 70 77
87991 01 06 08 23 28 30 32 33 35 36 44 54 56 65 66 69 72 75 77 79
87992 06 11 17 21 23 30 32 34 36 38 40 43 45 49 58 59 62 64 65 67
87993 06 08 14 18 23 29 39 40 42 53 61 62 63 67 69 72 76 77 78 79
87994 01 03 05 08 12 16 24 32 33 34 42 43 44 53 56 57 65 66 79 80
87995 01 04 05 12 15 17 23 24 32 37 45 47 49 50 51 54 56 64 65 71
87996 02 03 05 10 11 13 18 22 25 30 32 33 34 41 53 54 64 70 75 79
87997 07 12 15 20 22 26 28 40 43 44 48 50 56 61 63 64 70 72 76 78
87998 03 15 20 21 23 26 27 29 32 35 42 46 50 52 55 60 66 68 75 79
87999 02 10 12 17 20 21 23 24 25 31 34 35 36 37 39 41 48 69 75 76
88000 01 04 17 31 39 42 43 44 52 56 57 61 62 65 66 69 71 72 75 78
88001 22 28 29 34 36 39 40 41 43 46 48 51 53 57 60 61 62 71 75 76
88002 01 03 12 18 22 24 26 32 35 38 44 48 49 55 57 61 66 71 74 77
88003 06 08 09 14 15 22 26 30 38 46 52 54 56 60 64 66 68 75 78 79
88004 11 12 13 22 25 27 35 38 51 54 57 59 60 64 65 66 68 69 75 77
88005 03 05 06 10 21 24 28 33 38 46 53 55 59 61 62 65 70 73 75 78
88006 01 06 18 19 21 23 34 42 43 44 45 50 52 55 56 59 63 66 72 74
88007 09 12 15 17 18 23 24 29 30 35 39 45 50 51 55 57 62 65 66 74

Print

GOLD BALL JACKPOT
$
10
Million
or Guaranteed $1 Million
30 Balls Remaining
Exact Match Only
Saturday, November 14, 2026
$
20
Million
20 x $100,000
Tuesday, November 17, 2026

Responsible Play

Lottery games are meant to be recreational, and the odds of winning a big prize are very long. “Hope to win; expect to lose” is a healthy attitude to have when you play.