ZING (Scratch 'N Win) Prizes Remaining
This page lists prizes of $100 or more that have not yet been claimed on tickets currently in the market or that have not yet expired.
- Prizes can be claimed until the expiry date listed on each ticket.
- Some tickets on this list may no longer be available at retail.
- “Release date” indicates the date ticket distribution began - availability at individual retailers may vary.
- Tickets for games identified with an * are offered for sale in all participating lottery jurisdictions in Canada. For these games, "Prizes Remaining" refers to prizes of the value listed which remain unclaimed in all participating lottery jurisdictions, based on information provided to WCLC.
Last Updated April 15th, 2021
Click on the game name to see the Top Prizes remaining.
Back To Top
Back To Top
Back To Top
Back To Top
Back To Top
Back To Top
Back To Top
Back To Top
Back To Top
Back To Top
Back To Top
Back To Top
Back To Top
Back To Top
Back To Top
Back To Top
Back To Top
Back To Top
Back To Top
Back To Top
Back To Top
Back To Top
Back To Top
Back To Top
Back To Top
Back To Top
Back To Top
Back To Top
Back To Top
Back To Top
Back To Top
Back To Top
Back To Top
Back To Top
Back To Top
Back To Top
Back To Top
Back To Top
Back To Top
Back To Top
Back To Top
Back To Top
Back To Top
Back To Top
Back To Top
Back To Top
Back To Top
Back To Top
Back To Top
Back To Top
Back To Top
Back To Top
Release Date | Prizes | Prizes Remaining |
---|---|---|
Mar 1/21 | $100 | 66 |
$500 | 6 | |
$1,000 | 3 | |
$10,000 | 2 |
Release Date | Prizes | Prizes Remaining |
---|---|---|
Dec 28/20 | $100 | 36 |
$1,000 | 1 | |
$10,000 | 1 |
Release Date | Prizes | Prizes Remaining |
---|---|---|
Jul 6/20 | $100 | 55 |
$500 | 5 | |
$777 | 17 | |
$7,777 | 0 |
Release Date | Prizes | Prizes Remaining |
---|---|---|
Mar 8/21 | $100 | 278 |
$500 | 27 | |
$777 | 80 | |
$7,777 | 5 |
Release Date | Prizes | Prizes Remaining |
---|---|---|
Sep 21/20 | $100 | 11 |
$500 | 7 | |
$1,000 | 2 | |
$20,000 | 1 |
Release Date | Prizes | Prizes Remaining |
---|---|---|
Mar 16/20 | $100 | 10 |
$1,000 | 2 | |
$21,000 | 1 |
Release Date | Prizes | Prizes Remaining |
---|---|---|
Jan 28/21 | $100 | 284 |
$1,000 | 27 | |
$21,000 | 7 |
Release Date | Prizes | Prizes Remaining |
---|---|---|
Feb 11/21 | $100 | 13 |
$500 | 4 | |
$1,000 | 2 | |
$25,000 | 1 |
Release Date | Prizes | Prizes Remaining |
---|---|---|
Dec 28/20 | $100 | 130 |
$1,000 | 7 | |
$5,000 | 2 | |
$25,000 | 2 |
Release Date | Prizes | Prizes Remaining |
---|---|---|
Mar 22/21 |
$100 | 166 |
$1,000 | 7 | |
$5,000 | 3 | |
$20,000 | 2 |
Release Date | Prizes | Prizes Remaining |
---|---|---|
Oct 26/20 | $100 | 66 |
$1,000 | 1 | |
$25,000 | 2 |
Release Date | Prizes | Prizes Remaining |
---|---|---|
Sep 14/20 | $100 | 40 |
$208 | 297 | |
$1,000 | 6 | |
$5,000 | 3 | |
$35,000 | 0 | |
Vehicle | 1 |
Release Date | Prizes | Prizes Remaining |
---|---|---|
Jun 22/20 | $100 | 228 |
$500 | 44 | |
$5,000 | 2 | |
$10,000 | 0 | |
$50,000 | 4 |
Release Date | Prizes | Prizes Remaining |
---|---|---|
Jan 28/21 | $100 | 426 |
$500 | 100 |
|
$5,000 | 4 | |
$10,000 | 4 | |
$50,000 | 3 |
Release Date | Prizes | Prizes Remaining |
---|---|---|
Jun 22/20 | $100 | 21 |
$500 | 7 | |
$1,000 | 1 | |
$50,000 | 0 |
Release Date | Prizes | Prizes Remaining |
---|---|---|
Jan 11/21 | $100 | 81 |
$500 | 15 | |
$1,000 | 12 | |
$50,000 | 4 |
Release Date | Prizes | Prizes Remaining |
---|---|---|
Mar 22/21 |
$100 | 101 |
$500 |
35 | |
$5,000 |
2 |
|
$50,000 |
2 |
Release Date | Prizes | Prizes Remaining |
---|---|---|
Jan 11/21 | $100 | 116 |
$500 | 4 | |
$1,000 | 5 | |
$5,000 | 2 | |
$10,000 | 2 | |
$50,000 | 2 |
Release Date | Prizes | Prizes Remaining |
---|---|---|
Feb 18/21 | $100 | 74 |
$5,000 | 4 | |
$10,000 | 3 | |
$50,000 | 2 |
Release Date | Prizes | Prizes Remaining |
---|---|---|
Nov 30/20 | $888 | 5 |
$5,000 | 3 | |
$10,000 | 2 | |
$48,888 | 1 |
Release Date | Prizes | Prizes Remaining |
---|---|---|
Feb 4/21 | $100 | 823 |
$500 | 68 | |
$1,000 | 22 | |
$5,000 | 3 | |
$75,000 | 3 |
Release Date | Prizes | Prizes Remaining |
---|---|---|
Nov 30/20 | $100 | 47 |
$500 | 1 | |
$1,000 | 1 | |
$5,000 | 0 | |
$75,000 | 2 |
Release Date | Prizes | Prizes Remaining |
---|---|---|
Jan 4/21 | $100 | 222 |
$105 | 5 | |
$150 | 113 | |
$200 | 62 | |
$250 | 32 | |
$500 | 5 | |
$505 | 7 | |
$1,000 | 3 | |
$5,005 | 12 | |
$150,000 | 2 |
Release Date | Prizes | Prizes Remaining |
---|---|---|
Nov 16/20 | $100 | 66 |
$150 | 51 | |
$200 | 22 | |
$300 | 0 | |
$1,000 | 4 | |
$10,000 | 1 | |
$100,000 | 3 |
Release Date | Prizes | Prizes Remaining |
---|---|---|
Jul 20/20 | $100 | 37 |
$150 | 3 | |
$200 | 5 | |
$300 | 1 | |
$506 | 7 | |
$510 | 2 | |
$1,000 | 0 | |
$1,006 | 19 | |
$1,010 | 16 | |
$10,000 | 0 | |
$100,000 | 0 |
Release Date | Prizes | Prizes Remaining |
---|---|---|
Mar 15/21 | $100 | 611 |
$150 | 356 | |
$200 | 85 | |
$300 | 83 | |
$1,000 | 6 | |
$10,000 | 4 | |
$100,000 | 4 |
Release Date | Prizes | Prizes Remaining |
---|---|---|
Feb 25/21 | $100 | 163 |
$125 | 32 | |
$150 | 33 | |
$500 | 7 | |
$1,000 | 3 | |
$5,000 | 1 | |
$10,000 | 3 | |
$100,000 | 1 |
Release Date | Prizes | Prizes Remaining |
---|---|---|
Dec 28/20 | $100 | 989 |
$250 | 61 | |
$500 | 29 | |
$1,000 | 6 | |
$5,000 | 8 | |
$10,000 | 2 | |
$100,000 | 2 |
Release Date | Prizes | Prizes Remaining |
---|---|---|
Oct 19/20 | $100 | 199 |
$150 | 72 | |
$250 | 35 | |
$500 | 19 | |
$1,000 | 4 | |
$10,000 | 1 | |
$20,000 | 12 | |
$50,000 | 1 | |
$100,000 | 1 | |
$1,000,000 | 1 |
Release Date | Prizes | Prizes Remaining |
---|---|---|
May 18/20 | $100 | 124 |
$200 | 9 | |
$500 | 1 | |
$1,000 | 9 | |
$5,000 | 0 | |
$10,000 | 1 | |
Big Spin | 1 |
Release Date | Prizes | Prizes Remaining |
---|---|---|
Mar 8/21 | $100 | 1,390 |
$200 | 92 | |
$500 | 7 | |
$1,000 | 93 | |
$5,000 | 4 | |
$10,000 | 12 | |
Big Spin | 7 |
Release Date | Prizes | Prizes Remaining |
---|---|---|
Sept 7/20 | $100 | 63 |
$125 | 10 | |
$150 | 11 | |
$500 | 2 | |
$1,000 | 1 | |
$5,000 | 0 | |
$10,000 | 0 | |
$100,000 | 2 |
Release Date | Prizes | Prizes Remaining |
---|---|---|
Apr 5/21 |
$100 | 778 |
$250 |
47 | |
$500 |
46 | |
$1,000 |
10 | |
$10,000 |
2 | |
$100,000 |
2 |
Release Date | Prizes | Prizes Remaining |
---|---|---|
Dec 28/20 | $150 | 331 |
$500 | 31 | |
$700 | 12 | |
$1,000 | 7 | |
$5,000 | 0 | |
$10,000 | 8 | |
$150,000 | 1 |
Release Date | Prizes | Prizes Remaining |
---|---|---|
Jul 20/20 | $100 | 958 |
$150 | 28 | |
$200 | 10 | |
$500 | 2 | |
$1,000 | 106 | |
$5,000 | 0 | |
$10,000 | 2 | |
$200,000 | 1 |
Release Date | Prizes | Prizes Remaining |
---|---|---|
Dec 28/20 | $100 | 4,761 |
$150 | 145 | |
$200 | 37 | |
$500 | 7 | |
$1,000 | 445 | |
$5,000 | 2 | |
$10,000 | 4 | |
$200,000 | 1 |
Release Date | Prizes | Prizes Remaining |
---|---|---|
Apr 5/21 |
$1,000 |
20 |
$10,000 |
10 | |
$50,000 |
5 | |
$500,000 |
5 |
Release Date | Prizes | Prizes Remaining |
---|---|---|
Jan 11/21 | $1,000 | 35 |
$5,000 | 8 | |
$10,000 | 76 | |
$50,000 | 2 | |
$100,000 | 2 | |
$1,000,000 | 9 |
Release Date | Prizes | Prizes Remaining |
---|---|---|
Aug 3/20 | $1,000 | 29 |
$5,000 | 0 | |
$10,000 | 1 | |
$100,000 | 0 | |
$500,000 | 2 |
Release Date | Prizes | Prizes Remaining |
---|---|---|
Dec 7/20 | $100 | 157 |
$250 | 38 | |
$300 | 1 | |
$1,000 | 4 | |
$10,000 | 1 | |
$250,000 | 0 |
Release Date | Prizes | Prizes Remaining |
---|---|---|
Mar 29/21 |
$100 | 730 |
$250 |
196 | |
$300 |
11 | |
$1,000 |
25 | |
$10,000 |
2 | |
$250,000 |
2 |
Release Date | Prizes | Prizes Remaining |
---|---|---|
Sep 14/20 | $100 | 45 |
$250 | 13 | |
$300 | 0 | |
$1,000 | 1 | |
$10,000 | 0 | |
$250,000 | 1 |
Release Date | Prizes | Prizes Remaining |
---|---|---|
$1,000 | 12 | |
$25,000 | 1 | |
$250,000 | 2 |
Release Date | Prizes | Prizes Remaining |
---|---|---|
Jul 20/20 | $100 | 963 |
$150 | 137 | |
$500 | 5 | |
$1,000 | 10 | |
$10,000 | 19 |
Release Date | Prizes | Prizes Remaining |
---|---|---|
Sep 14/20 | $100 | 878 |
$500 | 1 | |
$1,000 | 36 | |
$5,000 | 2 | |
$10,000 | 10 | |
Bigger Spin | 1 | |
$25,000 | 2 | |
$75,000 | 3 |
Release Date | Prizes | Prizes Remaining |
---|---|---|
Jul 13/20 | $1,000 | 26 |
$2,000 | 23 | |
$2,500 | 24 | |
$4,000 | 17 | |
$5,000 | 9 | |
$10,000 | 8 | |
$20,000 | 107 | |
$50,000 | 0 | |
$100,000 | 2 | |
$200,000 | 1 | |
$500,000 | 0 | |
$1,000,000 | 1 | |
$2,000,000 | 3 |
Release Date | Prizes | Prizes Remaining |
---|---|---|
Feb 4/21 | $1,000 | 16 |
$5,000 | 2 | |
$50,000 | 2 | |
$500,000 | 6 |
Release Date | Prizes | Prizes Remaining |
---|---|---|
Sep 28/20 | $100 | 533 |
$500 | 0 | |
$1,000 | 2 | |
$5,000 | 1 | |
$10,000 | 1 | |
$21,000 | 0 | |
$35,000 | 0 | |
Car | 2 | |
$100,000 | 2 | |
$1,000,000 | 1 |
Release Date | Prizes | Prizes Remaining |
---|---|---|
Feb 18/21 | $100 | 1,065 |
$500 | 2 | |
$1,000 | 15 | |
$5,000 | 2 | |
$10,000 | 3 | |
$21,000 | 1 | |
$25,000 | 3 | |
CAR | 2 | |
$35,000 | 1 | |
$100,000 | 5 | |
$250,000 | 1 |
Release Date | Prizes | Prizes Remaining |
---|---|---|
Jan 6/20 | $1,000 | 43 |
$10,000 | 1 | |
$100,000 | 1 | |
$1,500,000 | 4 |
Release Date | Prizes | Prizes Remaining |
---|---|---|
Nov 25/19 | $1,000 | 102 |
$3,000 | 8 | |
$30,000 | 2 | |
$300,000 | 1 | |
$3,000,000 | 4 |
Release Date | Prizes | Prizes Remaining |
---|---|---|
Apr 5/21 |
$1,000 | 50 |
$5,000 |
21 | |
$10,000 |
100 | |
$50,000 |
10 | |
$500,000 |
5 | |
$1,000,000 |
2 |