JACKPOT
JACKPOT
$147,773*
*Estimated
As of: Feb 26, 2026 11:05:10 AM CT
Stay up to date with the most recent LIGHTNING LOTTO winners in the top two win categories. Amounts include prize share based on jackpot at the time of win.
Note: All times listed below are in Central Time.
| Date | Prize Category | Location | Prize |
|---|---|---|---|
| Feb 21, 2026 11:14:42 AM | 5 of 5 | GRANDE PRAIRIE , AB | $220,281.90 |
| Feb 20, 2026 1:46:40 PM | 4 of 5 + Bonus | CALGARY , AB | $5,000.00 |
| Feb 10, 2026 6:34:22 PM | 5 of 5 | EDMONTON , AB | $294,227.20 |
| Feb 2, 2026 2:24:23 PM | 4 of 5 + Bonus | EDMONTON , AB | $5,000.00 |
| Feb 2, 2026 11:00:56 AM | 4 of 5 + Bonus | STRATHMORE , AB | $5,000.00 |
| Feb 1, 2026 6:03:44 PM | 4 of 5 + Bonus | FORT MCMURRAY , AB | $5,000.00 |
| Jan 30, 2026 7:52:11 PM | 4 of 5 + Bonus | GRANDE PRAIRIE , AB | $5,000.00 |
| Jan 27, 2026 4:31:54 PM | 5 of 5 | EDMONTON , AB | $509,843.20 |
| Jan 20, 2026 3:55:10 PM | 4 of 5 + Bonus | MARTENSVILLE , SK | $5,000.00 |
| Jan 18, 2026 8:24:03 AM | 4 of 5 + Bonus | CALGARY , AB | $5,000.00 |
| Jan 2, 2026 6:11:06 PM | 4 of 5 + Bonus | ROCKY VIEW COUNTY , AB | $5,000.00 |
| Jan 1, 2026 7:40:57 AM | 5 of 5 | WINNIPEG , MB | $303,007.80 |
| Dec 29, 2025 3:05:30 PM | 4 of 5 + Bonus | EDMONTON , AB | $5,000.00 |
| Dec 27, 2025 2:50:47 PM | 4 of 5 + Bonus | LANGDON , AB | $5,000.00 |
| Dec 18, 2025 3:38:57 PM | 5 of 5 | WETASKIWIN , AB | $214,715.20 |
| Dec 16, 2025 3:38:54 PM | 4 of 5 + Bonus | GRANDE PRAIRIE , AB | $5,000.00 |
| Dec 11, 2025 5:37:35 PM | 4 of 5 + Bonus | PEACE RIVER , AB | $5,000.00 |
| Dec 10, 2025 9:02:12 AM | 5 of 5 | SMOKY LAKE , AB | $1,362,155.40 |
| Dec 6, 2025 12:56:46 PM | 4 of 5 + Bonus | WAINWRIGHT , AB | $5,000.00 |
| Dec 5, 2025 5:22:28 PM | 4 of 5 + Bonus | SASKATOON , SK | $5,000.00 |
| Dec 4, 2025 3:36:32 PM | 4 of 5 + Bonus | WINNIPEG , MB | $5,000.00 |
| Dec 4, 2025 12:10:46 PM | 4 of 5 + Bonus | AIRDRIE , AB | $5,000.00 |
| Dec 3, 2025 5:56:10 PM | 4 of 5 + Bonus | ROCKY MOUNTAIN HOUSE , AB | $5,000.00 |
| Dec 3, 2025 10:49:43 AM | 4 of 5 + Bonus | CANMORE , AB | $5,000.00 |
| Dec 1, 2025 1:29:47 PM | 4 of 5 + Bonus | VIRDEN , MB | $5,000.00 |
In the event of any discrepancy between this information and the official information of WCLC, the latter shall prevail.