
JACKPOT
JACKPOT
$1,420,727*
*Estimated
SALES CLOSED
Stay up to date with the most recent LIGHTNING LOTTO winners in the top two win categories. Amounts include prize share based on jackpot at the time of win.
Note: All times listed below are in Central Time.
Date | Prize Category | Location | Prize |
---|---|---|---|
May 22, 2025 9:29:47 PM | 4 of 5 + Bonus | AIRDRIE , AB | $5,000.00 |
May 21, 2025 8:27:11 PM | 4 of 5 + Bonus | EDMONTON , AB | $5,000.00 |
May 21, 2025 6:59:17 PM | 4 of 5 + Bonus | CALGARY , AB | $5,000.00 |
May 21, 2025 6:08:12 PM | 4 of 5 + Bonus | CALGARY , AB | $5,000.00 |
May 21, 2025 11:10:05 AM | 4 of 5 + Bonus | EDSON , AB | $5,000.00 |
May 18, 2025 11:16:19 AM | 4 of 5 + Bonus | MEDICINE HAT , AB | $5,000.00 |
May 17, 2025 7:20:44 PM | 4 of 5 + Bonus | EDMONTON , AB | $5,000.00 |
May 15, 2025 8:14:01 PM | 4 of 5 + Bonus | BALGONIE , SK | $5,000.00 |
May 14, 2025 11:05:06 AM | 4 of 5 + Bonus | CALGARY , AB | $5,000.00 |
May 9, 2025 11:48:29 AM | 4 of 5 + Bonus | ARDMORE , AB | $5,000.00 |
May 8, 2025 12:04:06 PM | 4 of 5 + Bonus | CHESTERMERE , AB | $5,000.00 |
May 7, 2025 10:40:03 AM | 4 of 5 + Bonus | CALGARY , AB | $5,000.00 |
May 3, 2025 1:11:33 PM | 4 of 5 + Bonus | COLEMAN , AB | $5,000.00 |
May 2, 2025 4:54:50 PM | 4 of 5 + Bonus | ARDMORE , AB | $5,000.00 |
May 1, 2025 5:41:43 PM | 4 of 5 + Bonus | DEVON , AB | $5,000.00 |
Apr 30, 2025 1:52:11 PM | 4 of 5 + Bonus | WASKATENAU , AB | $5,000.00 |
Apr 29, 2025 4:53:34 PM | 4 of 5 + Bonus | COLEMAN , AB | $5,000.00 |
Apr 28, 2025 2:20:04 PM | 4 of 5 + Bonus | REGINA , SK | $5,000.00 |
Apr 25, 2025 1:03:54 PM | 4 of 5 + Bonus | WINNIPEG , MB | $5,000.00 |
Apr 25, 2025 12:35:40 PM | 4 of 5 + Bonus | HIGH LEVEL , AB | $5,000.00 |
Apr 23, 2025 4:01:42 PM | 4 of 5 + Bonus | CALGARY , AB | $5,000.00 |
Apr 18, 2025 1:24:41 PM | 4 of 5 + Bonus | MEDICINE HAT , AB | $5,000.00 |
Apr 16, 2025 5:53:46 PM | 4 of 5 + Bonus | CALGARY , AB | $5,000.00 |
Apr 11, 2025 5:16:10 PM | 4 of 5 + Bonus | COLD LAKE , AB | $5,000.00 |
Apr 7, 2025 2:05:11 PM | 5 of 5 | WEYBURN , SK | $150,831.40 |
Apr 6, 2025 3:05:13 PM | 4 of 5 + Bonus | ROCKY MOUNTAIN HOUSE , AB | $5,000.00 |
Apr 3, 2025 12:41:22 PM | 5 of 5 | ROCKY MOUNTAIN HOUSE , AB | $707,422.70 |
Apr 2, 2025 7:07:11 PM | 4 of 5 + Bonus | CALGARY , AB | $5,000.00 |
Apr 1, 2025 10:39:07 AM | 4 of 5 + Bonus | MOOSE JAW , SK | $5,000.00 |
Mar 27, 2025 6:41:13 PM | 4 of 5 + Bonus | EDMONTON , AB | $5,000.00 |
Mar 24, 2025 4:03:21 PM | 4 of 5 + Bonus | SASKATOON , SK | $5,000.00 |
Mar 19, 2025 4:31:34 PM | 4 of 5 + Bonus | SASKATOON , SK | $5,000.00 |
Mar 11, 2025 5:28:48 PM | 4 of 5 + Bonus | WINNIPEG , MB | $5,000.00 |
Mar 3, 2025 3:46:13 PM | 4 of 5 + Bonus | SLAVE LAKE , AB | $5,000.00 |
Mar 3, 2025 1:37:46 PM | 4 of 5 + Bonus | CALGARY , AB | $5,000.00 |
Mar 2, 2025 2:38:48 PM | 5 of 5 | SLAVE LAKE , AB | $987,430.20 |
Mar 1, 2025 10:35:36 AM | 4 of 5 + Bonus | CALGARY , AB | $5,000.00 |
Feb 27, 2025 7:42:28 PM | 4 of 5 + Bonus | CALGARY , AB | $5,000.00 |
Feb 27, 2025 9:32:40 AM | 4 of 5 + Bonus | DUCK LAKE , SK | $5,000.00 |
Feb 25, 2025 4:32:42 PM | 4 of 5 + Bonus | MARCHAND , MB | $5,000.00 |
Feb 24, 2025 2:53:21 PM | 4 of 5 + Bonus | ESTEVAN , SK | $5,000.00 |
In the event of any discrepancy between this information and the official information of WCLC, the latter shall prevail.