JACKPOT
JACKPOT
$464,956*
*Estimated
As of: May 26, 2026 6:05:12 AM CT

Win Tracker

Stay up to date with the most recent LIGHTNING LOTTO winners in the top two win categories. Amounts include prize share based on jackpot at the time of win.

Note: All times listed below are in Central Time.



Date Prize Category Location Prize
May 23, 2026 8:34:25 AM 4 of 5 + Bonus LACOMBE , AB $5,000.00
May 22, 2026 4:00:28 PM 4 of 5 + Bonus AIRDRIE , AB $5,000.00
May 20, 2026 7:30:29 PM 4 of 5 + Bonus WYNYARD , SK $5,000.00
May 18, 2026 11:22:55 AM 4 of 5 + Bonus RED EARTH CREEK , AB $5,000.00
May 17, 2026 5:17:04 PM 4 of 5 + Bonus WESTLOCK , AB $5,000.00
May 14, 2026 7:04:05 PM 4 of 5 + Bonus HINTON , AB $5,000.00
May 11, 2026 10:57:00 AM 4 of 5 + Bonus CALGARY , AB $5,000.00
May 1, 2026 1:04:29 PM 5 of 5 SASKATOON , SK $161,226.50
Apr 25, 2026 4:14:42 PM 5 of 5 CALGARY , AB $223,105.60
Apr 24, 2026 7:46:36 AM 4 of 5 + Bonus STRATHMORE , AB $5,000.00
Apr 18, 2026 4:57:19 PM 4 of 5 + Bonus EDMONTON , AB $5,000.00
Apr 18, 2026 4:01:46 PM 4 of 5 + Bonus CLAIRMONT , AB $5,000.00
Apr 18, 2026 12:37:33 PM 4 of 5 + Bonus COALDALE , AB $5,000.00
Apr 16, 2026 4:26:09 PM 4 of 5 + Bonus BASHAW , AB $5,000.00
Apr 15, 2026 12:49:40 PM 5 of 5 STETTLER , AB $884,618.60
Apr 14, 2026 8:57:45 PM 4 of 5 + Bonus FORT MCMURRAY , AB $5,000.00
Apr 13, 2026 4:48:51 PM 4 of 5 + Bonus WINNIPEG , MB $5,000.00
Apr 8, 2026 6:12:48 PM 4 of 5 + Bonus MORINVILLE , AB $5,000.00
Apr 7, 2026 7:54:59 PM 4 of 5 + Bonus ST. ALBERT , AB $5,000.00
Apr 5, 2026 6:25:43 PM 4 of 5 + Bonus EDSON , AB $5,000.00
Apr 4, 2026 6:35:17 PM 4 of 5 + Bonus CALGARY , AB $5,000.00
Apr 4, 2026 2:42:21 PM 4 of 5 + Bonus EDMONTON , AB $5,000.00
Apr 3, 2026 3:06:20 PM 4 of 5 + Bonus MORINVILLE , AB $5,000.00
Mar 31, 2026 2:42:26 PM 4 of 5 + Bonus WHITECOURT , AB $5,000.00
Mar 11, 2026 2:45:10 PM 4 of 5 + Bonus CALGARY , AB $5,000.00
Mar 8, 2026 12:55:02 PM 5 of 5 ROCKY MOUNTAIN HOUSE , AB $294,769.80

In the event of any discrepancy between this information and the official information of WCLC, the latter shall prevail.