JACKPOT
JACKPOT
$105,548*
*Estimated
As of: Oct 26, 2025 11:20:10 AM CT
Stay up to date with the most recent LIGHTNING LOTTO winners in the top two win categories. Amounts include prize share based on jackpot at the time of win.
Note: All times listed below are in Central Time.
| Date | Prize Category | Location | Prize |
|---|---|---|---|
| Oct 25, 2025 3:29:43 PM | 5 of 5 | MOOSE JAW , SK | $131,747.20 |
| Oct 23, 2025 7:51:04 AM | 5 of 5 | ST. ALBERT , AB | $137,894.70 |
| Oct 22, 2025 3:42:41 PM | 4 of 5 + Bonus | WABASCA , AB | $5,000.00 |
| Oct 20, 2025 5:45:50 PM | 4 of 5 + Bonus | FORT MCMURRAY , AB | $5,000.00 |
| Oct 19, 2025 2:38:23 PM | 5 of 5 | WATSON LAKE , YT | $259,055.30 |
| Oct 11, 2025 8:06:15 PM | 4 of 5 + Bonus | ANZAC , AB | $5,000.00 |
| Oct 11, 2025 7:30:43 PM | 4 of 5 + Bonus | ROCKY MOUNTAIN HOUSE , AB | $5,000.00 |
| Oct 7, 2025 5:43:11 PM | 5 of 5 | STRATHMORE , AB | $818,494.50 |
| Oct 7, 2025 10:40:51 AM | 4 of 5 + Bonus | ESTEVAN , SK | $5,000.00 |
| Oct 5, 2025 3:05:52 PM | 4 of 5 + Bonus | ARDROSSAN , AB | $5,000.00 |
| Oct 3, 2025 11:29:54 AM | 4 of 5 + Bonus | SASKATOON , SK | $5,000.00 |
| Sep 27, 2025 3:19:33 PM | 4 of 5 + Bonus | DAPP , AB | $5,000.00 |
| Sep 26, 2025 11:22:28 AM | 4 of 5 + Bonus | INUVIK , NT | $5,000.00 |
| Sep 23, 2025 6:31:13 PM | 4 of 5 + Bonus | CALGARY , AB | $5,000.00 |
| Sep 23, 2025 7:44:23 AM | 4 of 5 + Bonus | ST. ALBERT , AB | $5,000.00 |
| Sep 16, 2025 6:41:03 PM | 4 of 5 + Bonus | REGINA , SK | $5,000.00 |
| Sep 15, 2025 5:35:45 PM | 4 of 5 + Bonus | HIGH PRAIRIE , AB | $5,000.00 |
| Sep 5, 2025 6:12:17 PM | 4 of 5 + Bonus | CHESTERMERE , AB | $5,000.00 |
| Sep 3, 2025 11:53:05 AM | 5 of 5 | ESTEVAN , SK | $370,319.50 |
| Aug 31, 2025 12:35:47 PM | 4 of 5 + Bonus | SASKATOON , SK | $5,000.00 |
| Aug 29, 2025 5:26:57 PM | 4 of 5 + Bonus | MELFORT , SK | $5,000.00 |
| Aug 26, 2025 3:46:39 PM | 4 of 5 + Bonus | EDMONTON , AB | $5,000.00 |
| Aug 25, 2025 1:58:41 PM | 4 of 5 + Bonus | REGINA , SK | $5,000.00 |
| Aug 16, 2025 11:14:34 AM | 4 of 5 + Bonus | HIGH PRAIRIE , AB | $5,000.00 |
| Aug 15, 2025 3:01:41 PM | 5 of 5 | STRATHMORE , AB | $260,290.50 |
| Aug 5, 2025 7:56:20 PM | 4 of 5 + Bonus | CALGARY , AB | $5,000.00 |
| Aug 4, 2025 12:45:45 PM | 4 of 5 + Bonus | HIGH RIVER , AB | $5,000.00 |
| Aug 3, 2025 4:33:03 PM | 5 of 5 | LA RONGE , SK | $417,046.80 |
In the event of any discrepancy between this information and the official information of WCLC, the latter shall prevail.