
JACKPOT
JACKPOT
$483,796*
*Estimated
As of: Jul 5, 2025 7:00:10 AM CT
Stay up to date with the most recent LIGHTNING LOTTO winners in the top two win categories. Amounts include prize share based on jackpot at the time of win.
Note: All times listed below are in Central Time.
Date | Prize Category | Location | Prize |
---|---|---|---|
Jul 3, 2025 10:16:15 AM | 4 of 5 + Bonus | AIRDRIE , AB | $5,000.00 |
Jul 2, 2025 5:18:53 PM | 4 of 5 + Bonus | WESTLOCK , AB | $5,000.00 |
Jun 30, 2025 2:41:42 PM | 4 of 5 + Bonus | YORKTON , SK | $5,000.00 |
Jun 30, 2025 2:01:37 PM | 4 of 5 + Bonus | YELLOWKNIFE , NT | $5,000.00 |
Jun 26, 2025 12:29:04 PM | 4 of 5 + Bonus | ST. ALBERT , AB | $5,000.00 |
Jun 23, 2025 9:14:05 AM | 4 of 5 + Bonus | DRUMHELLER , AB | $5,000.00 |
Jun 14, 2025 3:13:01 PM | 4 of 5 + Bonus | AIRDRIE , AB | $5,000.00 |
Jun 14, 2025 2:31:56 PM | 5 of 5 | WABASCA , AB | $273,218.30 |
Jun 11, 2025 8:43:50 PM | 4 of 5 + Bonus | FORT SASKATCHEWAN , AB | $5,000.00 |
Jun 7, 2025 3:06:57 PM | 4 of 5 + Bonus | FORT MCMURRAY , AB | $5,000.00 |
Jun 4, 2025 12:32:04 PM | 5 of 5 | ST. ALBERT , AB | $107,792.60 |
Jun 3, 2025 5:41:06 PM | 5 of 5 | FORT VERMILION , AB | $222,123.30 |
May 30, 2025 2:15:28 PM | 4 of 5 + Bonus | WHITECOURT , AB | $5,000.00 |
May 28, 2025 3:49:45 PM | 4 of 5 + Bonus | RAYMORE , SK | $5,000.00 |
May 27, 2025 6:45:45 AM | 5 of 5 | GRANDE PRAIRIE , AB | $1,738,736.70 |
May 25, 2025 1:58:50 PM | 4 of 5 + Bonus | AIRDRIE , AB | $5,000.00 |
May 23, 2025 3:09:48 PM | 4 of 5 + Bonus | REDCLIFF , AB | $5,000.00 |
May 22, 2025 9:29:47 PM | 4 of 5 + Bonus | AIRDRIE , AB | $5,000.00 |
May 21, 2025 8:27:11 PM | 4 of 5 + Bonus | EDMONTON , AB | $5,000.00 |
May 21, 2025 6:59:17 PM | 4 of 5 + Bonus | CALGARY , AB | $5,000.00 |
May 21, 2025 6:08:12 PM | 4 of 5 + Bonus | CALGARY , AB | $5,000.00 |
May 21, 2025 11:10:05 AM | 4 of 5 + Bonus | EDSON , AB | $5,000.00 |
May 18, 2025 11:16:19 AM | 4 of 5 + Bonus | MEDICINE HAT , AB | $5,000.00 |
May 17, 2025 7:20:44 PM | 4 of 5 + Bonus | EDMONTON , AB | $5,000.00 |
May 15, 2025 8:14:01 PM | 4 of 5 + Bonus | BALGONIE , SK | $5,000.00 |
May 14, 2025 11:05:06 AM | 4 of 5 + Bonus | CALGARY , AB | $5,000.00 |
May 9, 2025 11:48:29 AM | 4 of 5 + Bonus | ARDMORE , AB | $5,000.00 |
May 8, 2025 12:04:06 PM | 4 of 5 + Bonus | CHESTERMERE , AB | $5,000.00 |
May 7, 2025 10:40:03 AM | 4 of 5 + Bonus | CALGARY , AB | $5,000.00 |
May 3, 2025 1:11:33 PM | 4 of 5 + Bonus | COLEMAN , AB | $5,000.00 |
May 2, 2025 4:54:50 PM | 4 of 5 + Bonus | ARDMORE , AB | $5,000.00 |
May 1, 2025 5:41:43 PM | 4 of 5 + Bonus | DEVON , AB | $5,000.00 |
Apr 30, 2025 1:52:11 PM | 4 of 5 + Bonus | WASKATENAU , AB | $5,000.00 |
Apr 29, 2025 4:53:34 PM | 4 of 5 + Bonus | COLEMAN , AB | $5,000.00 |
Apr 28, 2025 2:20:04 PM | 4 of 5 + Bonus | REGINA , SK | $5,000.00 |
Apr 25, 2025 1:03:54 PM | 4 of 5 + Bonus | WINNIPEG , MB | $5,000.00 |
Apr 25, 2025 12:35:40 PM | 4 of 5 + Bonus | HIGH LEVEL , AB | $5,000.00 |
Apr 23, 2025 4:01:42 PM | 4 of 5 + Bonus | CALGARY , AB | $5,000.00 |
Apr 18, 2025 1:24:41 PM | 4 of 5 + Bonus | MEDICINE HAT , AB | $5,000.00 |
Apr 16, 2025 5:53:46 PM | 4 of 5 + Bonus | CALGARY , AB | $5,000.00 |
Apr 11, 2025 5:16:10 PM | 4 of 5 + Bonus | COLD LAKE , AB | $5,000.00 |
Apr 7, 2025 2:05:11 PM | 5 of 5 | WEYBURN , SK | $150,831.40 |
Apr 6, 2025 3:05:13 PM | 4 of 5 + Bonus | ROCKY MOUNTAIN HOUSE , AB | $5,000.00 |
In the event of any discrepancy between this information and the official information of WCLC, the latter shall prevail.