Zing Expiry Date Extensions


As a result of the COVID-19 pandemic, the expiration date of the Zing scratch tickets listed below was extended six months beyond the expiration date printed on the back of the ticket.

This extension only applies to Zing tickets that had been set to expire between March 31 and September 30, 2020. All other tickets will expire on the expiry date printed on the ticket.


Tickets with an original expiry date of March 31, 2020 now have an expiry date of September 30, 2020

Ticket Ticket Number New Expiry Date
$1 Lucky 7s 20064 September 30, 2020
$1 $100 Frenzy 21363 September 30, 2020
$1 Cashette 21364 September 30, 2020
$2 Bingo 22059 September 30, 2020
$2 Clover Cash 25334 September 30, 2020
$3 Crossword 15300 September 30, 2020
$3 Chocolate 15303 September 30, 2020
$4 Lucky Lines 13111 September 30, 2020
$5 $500 Frenzy 26204 September 30, 2020
$5 Crossword Tripler 26205 September 30, 2020
$5 The Voice 26210 September 30, 2020
$5 The Voice 26211 September 30, 2020
$5 The Price Is Right 26212 September 30, 2020
$5 Lucky Gems 26215 September 30, 2020
$7 Lucky Lines Extravaganza 33055 September 30, 2020
$10 Crossword Deluxe 16060 September 30, 2020
$10 Diamond Millions 16065 September 30, 2020
$20 Super Scratch Pack 31038 September 30, 2020


Tickets with an original expiry date of May 29, 2020 now have an expiry date of November 29, 2020

Ticket Ticket Number New Expiry Date
$10 Ultra 16059 November 29, 2020



Tickets with an original expiry date of June 30, 2020 now have an expiry date of December 31, 2020

Ticket Ticket Number New Expiry Date
$1 Lucky 7s 20062 December 31, 2020
$1 Watermelon Winnings 21365 December 31, 2020
$2 Path To Cash 25336 December 31, 2020
$2 Lucky 25339 December 31, 2020
$3 Bingo 15305 December 31, 2020
$3 Easy As 1,2,3 15306 December 31, 2020
$3 Cash Cards 15307 December 31, 2020
$3 Happy Camper 15309 December 31, 2020
$5 Set For Life 26202 December 31, 2020
$5 Xtreme Green 26206 December 31, 2020
$5 Emerald Mine 26217 December 31, 2020
$7 Game Of Riches 33053 December 31, 2020
$7 Sizzling 8s 33054 December 31, 2020
$20 Precious Metals 31039 December 31, 2020


Tickets with an original expiry date of July 27, 2020 now have an expiry date of January 27, 2021

Ticket Ticket Number New Expiration Date
$10 $1,000 Frenzy 16064 January 27, 2021


Tickets with an original expiry date of August 31, 2020 now have an expiry date of March 3, 2021

Ticket Ticket Number New Expiry Date
$10 $500K 16066 March 3, 2021


Tickets with an original expiry date of September 30, 2020 now have an expiry date of March 31, 2021

Ticket Ticket Number New Expiry Date
$1 Bacon Bucks 21366 March 31, 2021
$1 Silver Bells 21368 March 31, 2021
$1 Stocking Surprise 21369 March 31, 2021
$2 Trio 25341 March 31, 2021
$2 The Western 25332 March 31, 2021
$2 Hello Summer 25338 March 31, 2021
$2 Apple Orchard Doubler 25340 March 31, 2021
$2 Snow Me The Money 25342 March 31, 2021
$3 A-Mazing Money 15310 March 31, 2021
$3 Peppermint Cash 15312 March 31, 2021
$3 Holiday Lucky Times 12 15313 March 31, 2021
$4 Lucky Lines Gold 13112 March 31, 2021
$4 Christmas Crossword 13113 March 31, 2021
$4 Lucky Lines 13114 March 31, 2021
$5 The Big Spin 26207 March 31, 2021
$5 I'm In The Money 26209 March 31, 2021
$5 Meow Meow 26214 March 31, 2021
$5 Crossword Multiplier 26216 March 31, 2021
$5 National Lampoons Christmas Vacation 26220 March 31, 2021
$5 Christmas Fun Pack 26221 March 31, 2021
$7 Just For You 33056 March 31, 2021
$10 Crossword Luxury Edition 16062 March 31, 2021
$10 Crossword Supreme 16068 March 31, 2021
$10 Jingle All The Way 16071 March 31, 2021
$20 Player's Choice Mega Pack 31040 March 31, 2021
$30 24 Days To Celebrate 36006 March 31, 2021

GOLD BALL JACKPOT
$
22
Million
or Guaranteed $1 Million
24 Balls Remaining
Exact Match Only
Saturday, March 30, 2024
$
40
*
Million
Friday, March 29, 2024